Table of Contents
Papers
| Effect of citric acid and microbial phytase enzyme on ileal digestibility of some nutrients in broiler chicks fed corn-soybean meal diets | |||
| Rouhollah Nourmohammadi, Seyed M. Hosseini, Homayoun Farhangfar, Moslem Bashtani | DOI: 10.4081/2326 | Abstract views: 10 | e7 |
| Cradle-to-farm gate analysis of milk carbon footprint: a descriptive review | |||
| Giacomo Pirlo | DOI: 10.4081/ijas.2012.e20 | Abstract views: 29 | e20 |
| Genetic variability in tench (Tinca tinca L.) as revealed by PCR-RFLP analysis of mitochondrial DNA | |||
| Rossella Lo Presti, Klaus Kohlmann, Petra Kersten, Laura Gasco, Claudio Lisa, Liliana Di Stasio | DOI: 10.4081/ijas.2012.e19 | Abstract views: 33 | e19 |
| Changes in the antimicrobial potential of egg albumen during the early stages of incubation and its impact on the growth and virulence response of Salmonella Enteritidis | |||
| Jun Fang, Meihu Ma, Yongguo Jin, Ning Qiu, Guodong Ren, Xin Huang, Chan Wang | DOI: 10.4081/ijas.2012.e17 | Abstract views: 43 | e17 |
| Effect of supplementation with protein differ for rumen degradability on milk production and nutrients utilization in early lactating Sahiwal cows | |||
| Illahi B. Marghazani, Makhdoom A. Jabbar, Talat N. Pasha, Muhammad Abdullah | DOI: 10.4081/ijas.2012.e11 | Abstract views: 97 | e11 |
| Risk assessment in stock calf transportation from France to Italy: the contribution of road inspections | |||
| Leonardo Nanni Costa, Mario Sapino, Sergio Pippione, Giovanni Mattalia, Mauro Saracco, Savino Di Trani, Cesare Zanasi | DOI: 10.4081/ijas.2012.e6 | Abstract views: 68 | e6 |
| Effect of different amino acids density diets on lysine, methionine and protein efficiency in Arian broiler | |||
| Javad Nasr | DOI: 10.4081/ijas.2012.e10 | Abstract views: 105 | e10 |
| Phytate phosphorus utilization and intestinal phytase activity in laying hens | |||
| Alaeldein M. Abudabos | DOI: 10.4081/ijas.2012.e8 | Abstract views: 104 | e8 |
| Intake and feeding behaviour of Morada Nova lambs fed different energy levels | |||
| Danilo de Araújo Camilo, Elzânia Sales Pereira, Patrícia Guimarães Pimentel, Ronaldo Lopes Oliveira, Magno J. Duarte Cândido, Marcus R. Goes Ferreira Costa, Rebeca M. da Silva Aquino | DOI: 10.4081/ijas.2012.e3 | Abstract views: 130 | e3 |
| Factors affecting daughters distribution among progeny testing Holstein bulls | |||
| Mara Battagin, Mauro Penasa, Martino Cassandro | DOI: 10.4081/ijas.2012.e4 | Abstract views: 153 | e4 |
| Effects of vaccination against coccidiosis, with and without a specific herbal essential oil blend, on performance, oocyst excretion and serum IBD titers of broilers reared on litter | |||
| Kamil Küçükyılmaz, Mehmet Bozkurt, Nuran Selek, Esin Güven, Hasan Eren, Ayhan Atasever, Erol Bintaş, Abdullah U. Çatlı, Mustafa Çınar | DOI: 10.4081/ijas.2012.e1 | Abstract views: 110 | e1 |
| Buckwheat bran (Fagopyrum esculentum) as partial replacement of corn and soybean meal in the laying hen diet | |||
| Maria Novella Benvenuti, Lorella Giuliotti, Domenico Gatta, Marco Bagliacca | DOI: 10.4081/ijas.2012.e2 | Abstract views: 101 | e2 |
| Long-term effects of dietary supplementation with an essential oil mixture on the growth and laying performance of two layer strains | |||
| Mehmet Bozkurt, Kamil Küçükyilmaz, Mehmet Pamukçu, Metin Çabuk, Ahmet Alçiçek, Abdullah U. Çatli | DOI: 10.4081/ijas.2012.e5 | Abstract views: 176 | e5 |
Book Reviews
| FoalinMare: insights inside the foaling mare | |||
| Giuseppe Stradaioli | DOI: 10.4081/ijas.2012.br1 | Abstract views: 65 |
the Italian Journal of Animal Science [eISSN 1828-051X] is the official journal of the Animal Science and Production Association and it is published by PAGEPress®, Pavia, Italy. Reg. Pavia, n. 2/2010-INF. All credits and honors to PKP for their OJS.


















