Table of Contents
Papers
| Faba beans (Vicia faba) in dairy cow diet: effect on milk production and quality | PDF HTML | ||
| Luisa Antonella Volpelli, Michele Comellini, Francesco Masoero, Maurizio Moschini, Domenico Pietro Lo Fiego, Rosanna Scipioni | DOI: 10.4081/ijas.2010.e27 | Abstract views: 500 | e27 |
| Antibiotic susceptibility of haemolytic E. coli strains isolated from diarrhoeic faeces of buffalo calves | PDF HTML | ||
| Sandra Nizza, Karina Mallardo, Annarosaria Marullo, Valentina Iovane, Luisa De Martino, Ugo Pagnini | DOI: 10.4081/ijas.2010.e26 | Abstract views: 387 | e26 |
| Use of different kind of silage dairy cattle manure in lamb nutrition | PDF HTML | ||
| José Luis Bórquez, Juan Manuel Pinos-Rodríguez, Sergio Segundo González, Ignacio Domínguez, Ricardo Bárcena, Germán Mendoza, Mario Cobos | DOI: 10.4081/ijas.2010.e25 | Abstract views: 519 | e25 |
| Changes in behavioural response of Mediterranean seabass (Dicentrarchus labrax L.) under different feeding distributions | PDF HTML | ||
| Gianluca Sarà, Angelo Olivieri, Gianfranco Martino, Daniela Campobello | DOI: 10.4081/ijas.2010.e23 | Abstract views: 353 | e23 |
| In vitro models to evaluate the capacity of different sequestering agents to adsorb aflatoxins | PDF HTML | ||
| Antonio Gallo, Francesco Masoero | DOI: 10.4081/ijas.2010.e21 | Abstract views: 686 | e21 |
| Omission of dry period and effects on the subsequent lactation curve and on milk quality around calving in Italian Holstein cows | PDF HTML | ||
| Roberto Mantovani, Lieta Marinelli, Lucia Bailoni, Gianfranco Gabai, Giovanni Bittante | DOI: 10.4081/ijas.2010.e20 | Abstract views: 520 | e20 |
| Effect of diet dilution at early age on performance, carcass characteristics and blood parameters of broiler chicks | PDF HTML | ||
| Mansour Rezaei, Hosna Hajati | DOI: 10.4081/ijas.2010.e19 | Abstract views: 577 | e19 |
| Monitoring of the declining trend of Polychlorobifenyls concentration in milk of contaminated dairy cows | PDF HTML | ||
| Filippo Rossi, Terenzio Bertuzzi, Antonio Vitali, Angelo Rubini, Francesco Masoero, Mauro Morlacchini, Gianfranco Piva | DOI: 10.4081/ijas.2010.e18 | Abstract views: 351 | e18 |
| Dissolved oxygen regimen (PO2) may affect osmorespiratory compromise in European sea bass (Dicentrarchus labrax, L.) | PDF HTML | ||
| Marco Saroglia, Gaetano Caricato, Ferruccio Frittella, Fabio Brambilla, Genciana Terova | DOI: 10.4081/ijas.2010.e15 | Abstract views: 392 | e15 |
| Observations of Eurasian perch (Perca fluviatilis L.) post-larvae growth performances reared in an illuminated floating cage in Varese lake (N-W Italy) over a two years period | PDF HTML | ||
| Pietro Ceccuzzi, Genciana Terova, Fabio Brambilla, Micaela Antonini, Marco Saroglia | DOI: 10.4081/ijas.2010.e14 | Abstract views: 442 | e14 |
| Effects of dietary supplementation of Aspergillus originated prebiotic (Fermacto) on performance and small intestinal morphology of broiler chickens fed diluted diets | PDF HTML | ||
| Bahman Navidshad, Masoud Adibmoradi, Zarbakht Ansari Pirsaraei | DOI: 10.4081/ijas.2010.e12 | Abstract views: 524 | e12 |
| Effect of oocyte selection, estradiol and antioxidant treatment on in vitro maturation of oocytes collected from prepubertal Boer goats | PDF HTML | ||
| Lihua Lv, Wenbin Yue, Wenzhong Liu, Youshe Ren, Kyung-Bon Lee, George W. Smith | DOI: 10.4081/ijas.2010.e11 | Abstract views: 417 | e11 |
| Effects of Chia (Salvia hispanica L.) seed supplementation on rabbit meat quality, oxidative stability and sensory traits | PDF HTML | ||
| Giorgia Meineri, Paolo Cornale, Sonia Tassone, Pier Giorgio Peiretti | DOI: 10.4081/ijas.2010.e10 | Abstract views: 640 | e10 |
| Somatic variability in wild boar (Sus scrofa L.) in different areas of Central Italy | PDF HTML | ||
| Andrea Amici, Fioravante Serrani, Settimio Adriani | DOI: 10.4081/ijas.2010.e9 | Abstract views: 530 | e9 |
| Influence of exogenous fibrolytic enzymes on in vitro and in sacco degradation of forages for ruminants | PDF HTML | ||
| Ismael Gallardo, Ricardo Bárcena, Juan Manuel Pinos-Rodríguez, Mario Cobos, Lorenzo Carreón, María Esther Ortega | DOI: 10.4081/ijas.2010.e8 | Abstract views: 464 | e8 |
| SREBP pathway genes as candidate markers in country ham production | PDF HTML | ||
| Bénédicte Renaville, Kimberly L. Glenn, Benny E. Mote, Bin Fan, Kenneth J. Stalder, Max F. Rothschild | DOI: 10.4081/ijas.2010.e7 | Abstract views: 314 | e7 |
| Analysis of growth of broilers with restricting and unrestricting initial body weight in Gompertz-Laird model in different environments | PDF HTML | ||
| Seyrani Koncagul, Sahin Cadirci | DOI: 10.4081/ijas.2010.e5 | Abstract views: 697 | e5 |
| Effects of a slow-release coated urea product on growth performance and ruminal fermentation in beef steers | PDF HTML | ||
| Juan Manuel Pinos-Rodríguez, Luz Yosahandi Peña, Sergio S. González-Muñoz, Ricardo Bárcena, Abdel Salem | DOI: 10.4081/ijas.2010.e4 | Abstract views: 540 | e4 |
| Effects of supplementary dietary L-carnitine on performance and egg quality of laying hens fed diets different in fat level | PDF HTML | ||
| Behrouz Ghods-Alavi, Hossein Samie, Rahman Jahanian | DOI: 10.4081/ijas.2010.e3 | Abstract views: 541 | e3 |
| Effects of exogenous fibrolytic enzymes on in sacco and in vitro degradation of diets and on growth performance of lambs | PDF HTML | ||
| Isaac Almaraz, Sergio Segundo González, Juan Manuel Pinos-Rodríguez, Luis Alberto Miranda | DOI: 10.4081/ijas.2010.e2 | Abstract views: 489 | e2 |
| Effect of a multienzyme complex in wheat-soybean meal diet on digestibility of broiler chickens under different rearing conditions | PDF HTML | ||
| Josefa Madrid, Pablo Catalá-Gregori, Victoria Garcia, Fuensanta Hernández | DOI: 10.4081/ijas.2010.e1 | Abstract views: 1170 | e1 |
Short Communications
| Survey on the role of brown hares (Lepus europaeus, Pallas 1778) as carriers of zoonotic dermatophytes | PDF HTML | ||
| Simona Nardoni, Roberto Papini, Maria Grazia Gallo, Ranieri Verin, Francesca Mancianti | DOI: 10.4081/ijas.2010.e24 | Abstract views: 460 | e24 |
| Oestrus synchronization with short-term and long-term progestagen treatments in goats: the use of GnRH prior to short-term progestagen treatment | PDF HTML | ||
| Fikret Karaca, Gokhan Doğruer, Mustafa Kemal Saribay, Cafer Tayyar Ateş | DOI: 10.4081/ijas.2010.e22 | Abstract views: 743 | e22 |
| Influence of fibrolytic enzymes on ruminal disappearance and fermentation in steers fed diets with short and long particle length of forage | PDF HTML | ||
| Lorenzo Carreón, Juan Manuel Pinos- Rodríguez, Ricardo Bárcena, Sergio Segundo González, Germán Mendoza | DOI: 10.4081/ijas.2010.e17 | Abstract views: 347 | e17 |
| DGAT1 p.K232A polymorphism in dairy and dual purpose Italian cattle breeds | PDF HTML | ||
| Emilio Scotti, Luca Fontanesi, Fausta Schiavini, Valeria La Mattina, Alessandro Bagnato, Vincenzo Russo | DOI: 10.4081/ijas.2010.e16 | Abstract views: 638 | e16 |
| Effects of dietary chromium polynicotinate supplementation on performance, fat deposition and plasma lipids of broiler chickens | PDF HTML | ||
| Bahman Navidshad, Zarbakht Ansari Pirsaraei, Yadollah Chashnidel | DOI: 10.4081/ijas.2010.e13 | Abstract views: 382 | e13 |
| Monoclonal antibodies against human CD34 antigens do not cross-react with ovine umbilical cord blood cells | PDF HTML | ||
| Piero Bonelli, Paola Nicolussi, Roberto Manetti, Elisabetta Antuofermo, Maria Dattena | DOI: 10.4081/ijas.2010.e6 | Abstract views: 338 | e6 |
the Italian Journal of Animal Science [eISSN 1828-051X] is the official journal of the Animal Science and Production Association and it is published by PAGEPress®, Pavia, Italy. Reg. Pavia, n. 2/2010-INF. All credits and honors to PKP for their OJS.
































